通る (tooru) conjugation
to pass (by), to go through
通る (とおる, tooru) is a godan verb. Godan verbs change their final kana up and down its column of the kana chart — the a-row for negatives, the i-row before ます, the e-row for potential and ば. Every form below is tappable — hear it, then say it back.
Conjugation table
| Form | Plain (casual) | Polite (~ます) | When you use it |
|---|---|---|---|
| Dictionary / plain | 通る tooru | 通ります toorimasu | The form you look up. Also the casual present and future. |
| Plain negative | 通らない tooranai | 通りません toorimasen | “doesn’t / won’t”. From here it conjugates like an i-adjective. |
| Plain past | 通った tootta | 通りました toorimashita | The casual past — same ending as the te-form, with た/だ. |
| Plain past negative | 通らなかった tooranakatta | 通りませんでした toorimasendeshita | “didn’t”. The negative past, still i-adjective-shaped. |
| Te-form | 通って tootte | — | The connector: requests, linking clauses, ~ている. |
| Progressive (~ている) | 通っている tootteiru | 通っています tootteimasu | “is ~ing”, or an ongoing resulting state. |
| Desire (~たい) | 通りたい tooritai | 通りたいです tooritaidesu | “want to ~”. Behaves as an i-adjective. |
| Volitional | 通ろう toorou | 通りましょう toorimashou | “let’s ~” / “I think I’ll ~”. |
| Potential | 通れる tooreru | 通れます tooremasu | “can ~”. What you could do; the object often takes が. |
| Passive | 通られる toorareru | 通られます tooraremasu | “is ~ed”. Also the honorific and the suffering passive. |
| Causative | 通らせる tooraseru | 通らせます toorasemasu | Make or let someone do it. |
| Causative-passive | 通らされる toorasareru | 通らされます toorasaremasu | Be made to do it — the long one. |
| Imperative | 通れ toore | 通ってください toottekudasai | Blunt order. Use ~てください in real life. |
| Prohibitive | 通るな tooruna | — | “don’t!” — dictionary form + な. |
| Conditional (~ば) | 通れば tooreba | — | “if ~”. General rules and hypotheticals. |
| Conditional (~たら) | 通ったら toottara | — | “if / when ~”. The everyday conditional. |
🔊 Tap any Japanese word to hear it spoken.
Why it conjugates this way
Godan verbs change their final kana up and down its column of the kana chart — the a-row for negatives, the i-row before ます, the e-row for potential and ば.
See the full rules on the verb conjugation guide.